배송기간 | 배송추적 | 분실보상 | 배송무게 | 수수료 | |
---|---|---|---|---|---|
국제특급EMS | 3-5일(휴일제외) | 실시간 추적가능 |
우체국 약관 보상 (보험가입시 별도문의) |
30KG까지 | 구매대행시 수수료 0원 |
EMS프리미엄 | 3-5일(휴일제외) | 실시간 추적가능 |
우체국 약관 보상 (보험가입시 별도문의) |
70KG까지 | 구매대행시 수수료 0원 |
항공소형포장물 | 14-40일(휴일제외) | 실시간 추적불가 | 보상 없음 | 2KG까지 | 5,000원(건당) |
선편 | 20-80일(휴일제외) | 실시간 추적불가 | 보상 없음 | 20KG까지 | 5,000원~40,000원 (건당) |
중량(KG) | 일본 | 미국 | 중국 | 호주 | 캐나다 | 영국 | 프랑스 | 독일 | 홍콩 | 인도네시아 |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 23,500 | 26,500 | 23,500 | 23,000 | 29,000 | 33,000 | 26,000 | 30,500 | 22,500 | 19,000 |
0.75 | 24,500 | 30,000 | 25,000 | 26,000 | 31,000 | 35,000 | 28,000 | 33,000 | 23,500 | 20,000 |
1 | 25,500 | 33,500 | 26,500 | 29,000 | 33,000 | 37,000 | 29,500 | 35,000 | 24,500 | 21,000 |
1.25 | 27,500 | 37,000 | 28,000 | 32,000 | 35,000 | 39,000 | 31,500 | 37,000 | 25,500 | 22,500 |
1.5 | 28,500 | 40,500 | 30,000 | 35,000 | 37,000 | 41,000 | 33,000 | 39,000 | 26,500 | 23,500 |
1.75 | 31,000 | 44,000 | 31,500 | 38,500 | 39,500 | 42,500 | 35,000 | 41,000 | 27,500 | 24,500 |
2 | 33,000 | 47,500 | 32,500 | 41,500 | 41,500 | 44,500 | 36,500 | 43,500 | 28,500 | 25,500 |
2.5 | 34,500 | 54,500 | 34,000 | 46,500 | 45,500 | 48,000 | 40,000 | 47,000 | 30,000 | 27,500 |
3 | 36,500 | 61,000 | 35,500 | 51,000 | 49,000 | 51,500 | 43,000 | 50,500 | 31,500 | 30,000 |
3.5 | 38,000 | 68,000 | 37,000 | 56,000 | 53,000 | 55,000 | 46,500 | 54,000 | 33,000 | 32,000 |
4 | 40,000 | 74,500 | 39,000 | 60,500 | 57,000 | 58,500 | 50,000 | 58,000 | 34,500 | 34,000 |
4.5 | 41,500 | 81,500 | 40,500 | 65,500 | 60,500 | 62,000 | 53,000 | 61,500 | 35,500 | 36,000 |
5 | 43,000 | 88,000 | 42,000 | 70,000 | 64,500 | 65,500 | 56,500 | 65,000 | 37,000 | 38,000 |
5.5 | 45,000 | 95,000 | 44,000 | 75,000 | 68,500 | 68,500 | 59,500 | 68,500 | 38,500 | 40,000 |
6 | 46,500 | 102,000 | 45,500 | 80,000 | 72,000 | 72,000 | 63,000 | 72,500 | 40,000 | 42,000 |
6.5 | 48,500 | 108,500 | 47,000 | 84,500 | 76,500 | 76,500 | 66,000 | 76,000 | 41,500 | 44,000 |
7 | 50,000 | 115,500 | 48,500 | 89,500 | 80,500 | 80,500 | 70,500 | 80,000 | 43,000 | 46,000 |
7.5 | 51,500 | 122,000 | 50,500 | 94,000 | 84,500 | 84,500 | 75,000 | 84,500 | 44,500 | 48,000 |
8 | 53,500 | 129,000 | 52,000 | 99,000 | 89,000 | 89,000 | 79,500 | 88,500 | 46,000 | 50,000 |
8.5 | 55,000 | 135,500 | 53,500 | 104,000 | 93,000 | 93,000 | 84,000 | 93,000 | 48,000 | 52,000 |
9 | 57,000 | 142,500 | 55,500 | 108,500 | 97,500 | 97,500 | 88,500 | 97,000 | 50,000 | 54,000 |
9.5 | 58,500 | 149,500 | 57,000 | 113,500 | 101,500 | 101,500 | 93,000 | 101,000 | 52,000 | 56,000 |
10 | 60,000 | 156,000 | 58,500 | 118,000 | 105,500 | 105,500 | 97,500 | 105,500 | 54,000 | 58,500 |
10.5 | 62,000 | 163,000 | 60,000 | 123,000 | 110,000 | 110,000 | 101,500 | 109,500 | 56,000 | 61,500 |
11 | 63,500 | 169,500 | 62,000 | 127,500 | 114,000 | 114,000 | 106,000 | 114,000 | 58,000 | 64,000 |
11.5 | 65,500 | 176,500 | 63,500 | 132,500 | 118,500 | 118,000 | 110,500 | 118,000 | 60,000 | 67,000 |
12 | 67,000 | 183,500 | 65,000 | 137,500 | 122,500 | 122,500 | 115,000 | 122,500 | 62,000 | 69,500 |
12.5 | 69,000 | 190,000 | 67,000 | 142,000 | 126,500 | 126,500 | 119,500 | 126,500 | 64,000 | 72,000 |
13 | 70,500 | 197,000 | 68,500 | 147,000 | 131,000 | 131,000 | 124,000 | 130,500 | 66,000 | 75,000 |
13.5 | 71,500 | 203,500 | 70,000 | 151,500 | 135,000 | 135,000 | 128,500 | 135,000 | 68,000 | 77,500 |
14 | 73,500 | 210,500 | 72,000 | 156,500 | 139,500 | 139,000 | 133,000 | 139,000 | 70,000 | 80,500 |
14.5 | 75,000 | 217,000 | 73,500 | 161,500 | 143,500 | 143,500 | 137,500 | 143,500 | 72,000 | 83,000 |
15 | 76,500 | 224,000 | 75,000 | 166,000 | 148,000 | 147,500 | 141,500 | 147,500 | 74,000 | 86,000 |
15.5 | 78,000 | 231,000 | 76,500 | 171,000 | 152,000 | 151,500 | 146,000 | 152,000 | 76,000 | 88,500 |
16 | 79,500 | 237,500 | 78,500 | 175,500 | 156,000 | 156,000 | 150,500 | 156,000 | 77,500 | 91,500 |
16.5 | 81,000 | 244,500 | 80,500 | 180,500 | 160,500 | 160,000 | 155,000 | 160,500 | 79,500 | 94,000 |
17 | 82,500 | 251,000 | 82,500 | 185,000 | 164,500 | 164,500 | 159,500 | 164,500 | 81,500 | 97,000 |
17.5 | 84,000 | 258,000 | 84,500 | 190,000 | 169,000 | 168,500 | 164,000 | 168,500 | 83,500 | 99,500 |
18 | 85,500 | 264,500 | 86,500 | 195,000 | 173,000 | 172,500 | 168,500 | 173,000 | 85,500 | 102,000 |
18.5 | 87,000 | 271,500 | 88,500 | 199,500 | 177,000 | 177,000 | 173,000 | 177,000 | 87,500 | 105,000 |
19 | 88,500 | 278,500 | 90,000 | 204,500 | 181,500 | 181,000 | 177,500 | 181,500 | 89,500 | 107,500 |
19.5 | 90,000 | 285,000 | 92,000 | 209,000 | 185,500 | 185,000 | 181,500 | 185,500 | 91,500 | 110,500 |
20 | 91,500 | 292,000 | 94,000 | 214,000 | 190,000 | 189,500 | 186,000 | 190,000 | 93,500 | 113,000 |
20.5 | 93,000 | 298,500 | 96,000 | 219,000 | 194,000 | 193,500 | 190,500 | 194,000 | 95,500 | 116,000 |
21 | 94,500 | 305,500 | 98,000 | 223,500 | 198,000 | 198,000 | 195,000 | 198,000 | 97,500 | 118,500 |
21.5 | 96,000 | 312,000 | 100,000 | 228,500 | 202,500 | 202,000 | 199,500 | 202,500 | 99,500 | 121,500 |
22 | 97,500 | 319,000 | 102,000 | 233,000 | 206,500 | 206,000 | 204,000 | 206,500 | 101,500 | 124,000 |
22.5 | 99,000 | 326,000 | 103,500 | 238,000 | 211,000 | 210,500 | 208,500 | 211,000 | 103,500 | 126,500 |
23 | 100,500 | 332,500 | 105,500 | 243,000 | 215,000 | 214,500 | 213,000 | 215,000 | 105,500 | 129,500 |
23.5 | 102,000 | 339,500 | 107,500 | 247,500 | 219,000 | 218,500 | 217,500 | 219,500 | 107,500 | 132,000 |
24 | 103,500 | 346,000 | 109,500 | 252,500 | 223,500 | 223,000 | 221,500 | 223,500 | 109,500 | 135,000 |
24.5 | 105,000 | 353,000 | 111,500 | 257,000 | 227,500 | 227,000 | 226,000 | 228,000 | 111,500 | 137,500 |
25 | 106,500 | 360,000 | 113,500 | 262,000 | 232,000 | 231,500 | 230,500 | 232,000 | 113,500 | 140,500 |
25.5 | 108,000 | 366,500 | 115,500 | 266,500 | 236,000 | 235,500 | 235,000 | 236,000 | 115,500 | 143,000 |
26 | 109,500 | 373,500 | 117,000 | 271,500 | 240,000 | 239,500 | 239,500 | 240,500 | 117,000 | 146,000 |
26.5 | 111,000 | 380,000 | 119,000 | 276,500 | 244,500 | 244,000 | 244,000 | 244,500 | 119,000 | 148,500 |
27 | 112,500 | 387,000 | 121,000 | 281,000 | 248,500 | 248,000 | 248,500 | 249,000 | 121,000 | 151,500 |
27.5 | 114,000 | 393,500 | 123,000 | 286,000 | 253,000 | 252,000 | 253,000 | 253,000 | 123,000 | 154,000 |
28 | 115,500 | 400,500 | 125,000 | 290,500 | 257,000 | 256,500 | 257,500 | 257,500 | 125,000 | 156,500 |
28.5 | 117,000 | 407,500 | 127,000 | 295,500 | 261,500 | 260,500 | 261,500 | 261,500 | 127,000 | 159,500 |
29 | 118,500 | 414,000 | 129,000 | 300,500 | 265,500 | 265,000 | 266,000 | 265,500 | 129,000 | 162,000 |
29.5 | 120,000 | 421,000 | 130,500 | 305,000 | 269,500 | 269,000 | 270,500 | 270,000 | 131,000 | 165,000 |
30 | 121,500 | 427,500 | 132,500 | 310,000 | 274,000 | 273,000 | 275,000 | 274,000 | 133,000 | 167,500 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
